
Westermo Endüstriyel EN50155 M12 Port Ethernet /Fiber/Gigabit Anahtarlar
Güvenilir demiryolu iletişim ağlarına yönelik artan talebe yanıt olarak Westermo, EN 50155 ile uyumlu geniş bir endüstriyel Ethernet anahtarları yelpazesi sunmaktadır. Son derece sağlam tren ağları ve uzun süreli saha işletimi için güvenilir ve güvenli anahtarlar sağlıyoruz. Özellikle yerleşik uygulamalar için tasarlanan anahtarlarımız, yerleşik kontrol sistemleri için eksiksiz bir çözüm sunar. Bu, siber güvenli bir sisteme katkıda bulunan sofistike yazılım araçlarını içerir. Westermo’nun EN 50155 Ethernet anahtarları dünyanın dört bir yanındaki tren ve demiryolu projelerinde kullanılmaktadır ve demiryolu endüstrisindeki veri iletişimi projelerinde geniş deneyime sahibiz.
ÜRÜNLER
| Model | Özellikler |
|---|---|
| Viper-3512-(E)-T12 | EN 50155 Managed Routing Switch 12×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3512-(E)-T4-P8 | EN 50155 Managed Routing Switch 12×100 Mbps ports, whereof 8 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3512-(E)-T3G-T9 | EN 50155 Managed Gbps Routing Switch 3×1 Gbps Ports 9×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3512-(E)-T3G-T1-P8 | EN 50155 Managed Gbps Routing Switch 3×1 Gbps ports 9×100 Mbps ports, whereof 8 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3512-(E)-T5G-T7 | EN 50155 Managed Gbps Routing Switch 5×1 Gbps ports 7×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3512-(E)-T3G-P2G-T1-P6 | EN 50155 Managed Gbps Routing Switch 5×1 Gbps ports, whereof 2 PoE 7×100 Mbps ports, whereof 6 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3520-(E)-T20 | EN 50155 Managed Routing Switch 20×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3520-(E)-T12-P8 | EN 50155 Managed Routing Switch 20×100 Mbps ports, whereof 8 PoE Available in layer 2 and layer 3 configurations 1×USB backup and restore port 1×RS-232 console port |
| Viper-3520-(E)-T4G-T16 | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports 16×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3520-(E)-T2G-P2G-T10-P6 | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 6 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3520-(E)-T2G-P2G-T6-P10 | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 10 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3508-(E)-T8G | EN 50155 Managed Gbps Routing Switch 8×1 Gbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3508-E-T8-TBN | EN 50155 Managed Gbps Routing Switch 8×100 Mbps ports 2 Bypass relays Available in layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3508-E-T8G-TBN | EN 50155 Managed Gbps Routing Switch 8×1 Gbps ports 2 Bypass relays Available in layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-3508-E-T4G-T4-TBN | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports 4×100 Mbps ports 2 Bypass relays Available in layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port |
| Viper-002-T1G-PL1 | EN 50155 Ethernet Powerline Bridge 1×1 Gbps Ethernet port 1×2-wire cable port |
| Viper-002-T1-PL1 | EN 50155 Ethernet Powerline Bridge 1×100 Mbps Ethernet port 1×2-wire cable port |
| Viper-008 | Unmanaged EN 50155 Switch 8×100 Mbps ports |
| Viper-012 | Unmanaged EN 50155 Switch 12×100 Mbps ports |
| Viper-208-TBN | Managed EN 50155 Backbone Routing Switch 8×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-208-T8G-TBN | Managed EN 50155 Backbone Routing Switch 8×Gbps ports 1×USB 1×RS-232 console port |
| Viper-108-T8G | Managed Gigabit Switch 8×1 Gbps ports 1×USB 1×RS-232 console port |
| Viper-208-T8G | Managed Gigabit Routing Switch 8×1 Gbps ports 1×USB 1×RS-232 console port |
| Viper-208-T4G-TBN | Managed EN 50155 Backbone Routing Switch 4×Gbps ports 4×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-112A | EN 50155 Managed Switch 12×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-212A | EN 50155 Managed Routing Switch 12×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-112A-P8-HV | EN 50155 Managed PoE Switch – high voltage version 12×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-112A-P8-LV | EN 50155 Managed PoE Switch – low voltage version 12×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-212A-P8-HV | EN 50155 Managed PoE Routing Switch 12×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-212A-P8-LV | EN 50155 Managed PoE Switch 12×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-112A-T3G | EN 50155 Managed Gbps Switch 3×Gbps ports 9×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-212A-T3G | EN 50155 Managed Gbps Routing Switch 3×Gbps ports 9×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-112A-T3G-P8-HV | EN 50155 Managed Gbps PoE Switch 3×Gbps ports 9×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-212A-T3G-P8-HV | EN 50155 Managed Gbps PoE Routing Switch 3×Gbps ports 9×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-112A-T3G-P8-LV | EN 50155 Managed Gbps PoE Switch 3×Gbps ports 9×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-212A-T3G-P8-LV | EN 50155 Managed Gbps PoE Routing Switch 3×Gbps ports 9×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-112A-T5G | EN 50155 Managed Gbps Switch 5×Gbps ports 7×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-212A-T5G | EN 50155 Managed Gbps Routing Switch 5×Gbps ports 7×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-112A-T5G-P8-HV | EN 50155 Managed Gbps PoE Switch 5×Gbps ports, whereof 2 PoE 7×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-212A-T5G-P8-HV | EN 50155 Managed Gbps PoE Routing Switch 5×Gbps ports, whereof 2 PoE 7×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-112A-T5G-P8-LV | EN 50155 Managed Gbps PoE Switch 5×Gbps ports, whereof 2 PoE 7×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-212A-T5G-P8-LV | EN 50155 Managed Gbps PoE Routing Switch 5×Gbps ports, whereof 2 PoE 7×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-120A | EN 50155 Managed Switch 20×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-220A | EN 50155 Managed Routing Switch 20×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-120A-P8-HV | EN 50155 Managed PoE Switch 20×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-220A-P8-HV | EN 50155 Managed PoE Routing Switch 20×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-120A-P8-LV | EN 50155 Managed PoE Switch 20×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-220A-P8-LV | EN 50155 Managed PoE Routing Switch 20×100 Mbps ports, whereof 8 PoE 1×USB 1×RS-232 console port |
| Viper-120A-T4G | EN 50155 Managed Gbps Switch 4×Gbps ports 16×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-220A-T4G | EN 50155 Managed Gbps Routing Switch 4×Gbps ports 16×100 Mbps ports 1×USB 1×RS-232 console port |
| Viper-120A-T4G-P8-HV | EN 50155 Managed Gbps PoE Switch 4×Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-220A-T4G-P8-HV | EN 50155 Managed Gbps PoE Routing Switch 4×Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-120A-T4G-P8-LV | EN 50155 Managed Gbps PoE Switch 4×Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-220A-T4G-P8-LV | EN 50155 Managed Gbps PoE Routing Switch 4×Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 6 PoE 1×USB 1×RS-232 console port |
| Viper-120A-T4G-P12-HV | EN 50155 Managed Gbps PoE Switch 4×Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 10 PoE 1×USB 1×RS-232 console port end of life |
| Viper-220A-T4G-P12-HV | EN 50155 Managed Gbps PoE Routing Switch 4×Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 10 PoE 1×USB 1×RS-232 console port end of life |
| Viper-3512-T12 | EN 50155 Managed Routing Switch 12×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3512-T4-P8 | EN 50155 Managed Routing Switch 12×100 Mbps ports, whereof 8 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3512-T3G-T9 | EN 50155 Managed Gbps Routing Switch 3×1 Gbps Ports 9×1 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3512-T3G-T1-P8 | EN 50155 Managed Gbps Routing Switch 3×1 Gbps ports 9×100 Mbps ports, whereof 8 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3512-T5G-T7 | EN 50155 Managed Gbps Routing Switch 5×1 Gbps ports 7×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3512-T3G-P2G-T1-P6 | EN 50155 Managed Gbps Routing Switch 5×1 Gbps ports, whereof 2 PoE 7×100 Mbps ports, whereof 6 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3520-T20 | EN 50155 Managed Routing Switch 20×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3520-T12-P8 | EN 50155 Managed Routing Switch 20×100 Mbps ports, whereof 8 PoE Available in layer 2 and layer 3 configurations 1×USB backup and restore port 1×RS-232 console port end of life |
| Viper-3520-T4G-T16 | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports 16×100 Mbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3520-T2G-P2G-T10-P6 | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports, whereof 2 PoE 16×100 Mbps ports, whereof 6 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3520-T2G-P2G-T6-P10 | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports 16×100 Mbps ports, whereof 12 PoE Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3508-T8G | EN 50155 Managed Gbps Routing Switch 8×1 Gbps ports Available in layer 2 and layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3508-E-T8-TBN | EN 50155 Managed Gbps Routing Switch 8×1 Mbps ports 2 Bypass relays Available in layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3508-E-T8G-TBN | EN 50155 Managed Gbps Routing Switch 8×1 Gbps ports 2 Bypass relays Available in layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
| Viper-3508-E-T4G-T4-TBN | EN 50155 Managed Gbps Routing Switch 4×1 Gbps ports 4×1 Mbps ports 2 Bypass relays Available in layer 3 configurations 1×USB Backup and restore port 1×RS-232 console port end of life |
