
Westermo Endüstriyel Yönetilebilir Device Server RS-232-RS485-Digital I/O Ethernet/Fiber/Gigabit Anahtarlar
Endüstriyel Tip Dış Ortam Layer2 / Layer3 Routing&Firewall Özellikli Yönetilebilir Device Server Fiber Ethernet Switchler ( 10/100/1000-TX, RS-232, RS-485, Fiber Gbit SFP, USB, Digital I/O )
ÜRÜNLER
| Model | Özellikler |
|---|---|
| L105-S1 | Managed Device Server Switch 4×RJ-45, 10 Mbit/s, 100 Mbit/s 1×RJ-45, RS-232, 50 bit/s – 115.2 kbit/s |
| L106-S2 | Managed Device Server Switch 4×RJ-45, 10 Mbit/s, 100 Mbit/s 1×RJ-45, RS-232: 50 bit/s – 115.2 kbit/s 1×RJ-45, RS-232/422/485: 50 bit/s – 2 Mbit/s |
| L108-F2G-S2 | Managed Device Server Switch 4×RJ-45, 10 Mbit/s, 100 Mbit/s 2×100/1000 Mbit/s SFP transceivers supported, Ethernet FX (LC) or TX SFP (RJ-45) 1×RJ-45, RS-232: 50 bit/s – 115.2 kbit/s 1×RJ-45, RS-232/422/485: 50 bit/s – 2 Mbit/s |
| L108-F2G-S2-12VDC | Managed Device Server Switch – 12 volt version 4×RJ-45, 10 Mbit/s, 100 Mbit/s 2×100/1000 Mbit/s SFP transceivers supported, Ethernet FX (LC) or TX SFP (RJ-45) 1×RJ-45, RS-232: 50 bit/s – 115.2 kbit/s 1×RJ-45, RS-232/422/485: 50 bit/s – 2 Mbit/s |
| L205-S1 | Managed Device Server Switch with Routing Functionality 4×RJ-45, 10 Mbit/s, 100 Mbit/s 1×RJ-45, RS-232, 50 bit/s – 115.2 kbit/s |
| L206-S2 | Managed Device Server Switch with Routing Functionality 4×RJ-45, 10 Mbit/s, 100 Mbit/s 1×RJ-45, RS-232: 50 bit/s – 115.2 kbit/s 1×RJ-45, RS-232/422/485: 50 bit/s – 2 Mbit/s |
| L208-F2G-S2 | Managed Device Server Switch with Routing Functionality 4×RJ-45, 10 Mbit/s, 100 Mbit/s 2×100/1000 Mbit/s SFP transceivers supported, Ethernet FX (LC) or TX SFP (RJ-45) 1×RJ-45, RS-232: 50 bit/s – 115.2 kbit/s 1×RJ-45, RS-232/422/485: 50 bit/s – 2 Mbit/s |
| L208-F2G-S2-12VDC | Managed Device Server Switch – 12 volt version 4×RJ-45, 10 Mbit/s, 100 Mbit/s 2×100/1000 Mbit/s SFP transceivers supported, Ethernet FX (LC) or TX SFP (RJ-45) 1×RJ-45, RS-232: 50 bit/s – 115.2 kbit/s 1×RJ-45, RS-232/422/485: 50 bit/s – 2 Mbit/s end of life |
